Grant reports from previous years can be read in the Accounts and trustees’ annual reports found under Financial statements.
Nutrition For Health and Wellbeing
1. Research and Policy
Charity | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
---|---|---|---|---|---|
Health Empowerment Though Nutrition | £20,000 | £20,000 | – | – | – |
Alzheimer’s Research -University Lancaster | – | £32,000 | £50,000 | – | – |
NNEPro (Lord Rana Foundation) | – | – | – | £40,000 | £35,000 |
Nutritank | – | – | – | £20,067 | £35,000 |
2. Prevention
Charity | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
---|---|---|---|---|---|
Institute of Health Visiting | – | – | – | £29,880 | £34,700 |
Culinary Medicine | – | – | – | £20,000 | £35,000 |
College of Medicine and Integrated Health | – | – | – | £16,750 | £10,000 |
Coalition Project (Lord Rana Foundation) | – | – | – | – | £30,000 |
Young People
1. Research and Policy
Charity | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
---|---|---|---|---|---|
Impetus | £75,000 | £75,000 | £75,000 | £75,000 | £50,000 |
Young Minds | – | – | £23,500 | £24,000 | £34,500 |
The Lighthouse Project | – | £15,000 | £15,000 | – | – |
MAC-UK | – | – | – | £25,782 | £24,021 |
Centre for Mental Health | – | – | – | £5,000 | £5,000 |
Become (The Who Cares? Trust) | £10,000 | – | – | – | – |
2. Prevention
Charity | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
---|---|---|---|---|---|
42nd Street | – | – | – | £10,000 | £25,629 |
CALM | – | – | – | £75,000 | – |
Papyrus | – | – | – | £23,280 | £23,280 |
Student Minds | – | – | – | £24,990 | – |
Youthscape | – | – | – | £25,000 | £25,000 |
TLG Early Intervention Education | £20,000 | £20,000 | – | – | – |
Lord Mayor’s Appeal | – | – | £30,000 | – | – |
3. Support
Charity | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
---|---|---|---|---|---|
The Children’s Society | £15,000 | £40,000 | £40,000 | £40,000 | £29,000 |
The Prince’s Trust | – | – | – | – | £15,000 |
Early Years
1. Research and Policy
Charity | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
---|---|---|---|---|---|
WAVE Trust | £25,000 | £25,000 | £25,000 | £25,000 | £25,000 |
Best Beginnings | – | – | – | £25,000 | £25,000 |
Mellow Parenting | – | £25,000 | – | – | – |
2. Prevention
Charity | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
---|---|---|---|---|---|
Institute of Health Visiting | – | £27,000 | £35,000 | £40,000 | £40,000 |
Cued Speech | – | – | £22,000 | £22,000 | £22,000 |
Association of Infant Mental Health | – | – | – | £30,000 | £20,000 |
3. Support
Charity | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
---|---|---|---|---|---|
Parents 1st | – | £25,000 | £25,000 | £25,000 | – |
Covid-19 Response
Charity | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
---|---|---|---|---|---|
Essex Community Foundation | – | – | – | – | £10,000 |
Action for Children | – | – | – | – | £10,000 |
Women’s Aid | – | – | – | – | £10,000 |
Respect | – | – | – | – | £10,000 |
Acorn Children’s Hospice | – | – | – | – | £2,000 |
St Richard’s Hospice | – | – | – | – | £2,000 |
St Paul’s Hostel | – | – | – | – | £3,000 |
Malvern Hills Foodbank | – | – | – | – | £3,000 |
Other Wellbeing Grants/Community Support
Charity | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
---|---|---|---|---|---|
New Economics Foundation | £75,000 | – | – | – | £15,000 |
Action for Happiness | – | – | £15,000 | £25,000 | – |
Cancer Campaign in Suffolk | – | – | – | £5,000 | – |
Essex CF – Domestic Abuse | £25,000 | – | – | – | – |
Wells for India/Water Harvest | – | £10,000 | £20,000 | – | – |
Family Fund
Some small grants are awarded at the discretion of individual members of the family and Trustees. Some of these may be made as a way of researching and learning about new areas of funding. These are included in the full list at the end of the annual report.